The newest headset from Oculus is the best budget option on the market right now
Video Review of the Quest 2 Headset
Stay focused on the fight or lost in meditation with built-in speakers that deliver cinematic 3D positional audio.
| Best choice for | Customers with low budget but high expectations Your first VR product |
|---|---|
| Product Dimensions | 191.5 mm x 102 mm x 142.5 mm (strap folded in), 191.5 mm x102 mm x 295.5 mm (strap fully opened up) |
| Product Weight | 503 grams |
| Tracking | 6 degrees of freedom head and hand tracking through integrated Oculus Insight technology. |
| Storage | 64GB |
| Display Resolution | 1832×1920 per eye |
| Display Refresh Rate | 90 Hz |
| Battery Life | You can expect between 2-3 hours based on the kind of content you’re using on Quest 2; closer to 2 hours if you’re playing games and closer to 3 hours if you’re watching media. At any point, you can check the battery status of your headset in the Oculus App settings or in VR via Oculus Home. |
| Charge Time | With the provided USB-C power adapter, Quest 2 will charge to a full battery in about 2.5 hours. |
GET TOGETHER WITH FACEBOOK
Your Quest 2 is connected to your Facebook account so you can meet up with friends to explore worlds, sit front row at live events and so much more.